Comparison of Siding Competitors
Siding, Side-by-Side!
This chart compares commonly used siding material. Click here to return to the ABC Seamless Siding page, or jump down to see how much you can save on your utility bills!
| Type of Material | Advantages | Disadvantages |
|---|---|---|
| Aluminum Siding |
|
|
| Box Steel |
|
|
| Vinyl Siding |
|
|
ABC |
|
|
Annual Utility Savings
Below is an annual utility expenses and projected savings chart at only a 5% increase per year.
| Monthly Energy Cost | 1st Year | 2nd Year | 4th Year | 6th Year | 8th Year | 10th Year | 10 Year Utility Expense | Savings at 20% | Savings at 30% |
|---|---|---|---|---|---|---|---|---|---|
| $50.00 | $600.00 | $630.00 | $694.00 | $765.00 | $844.00 | $930.00 | $6881.00 | $1376.00 | $2064.00 |
| 60.00 | 720.00 | 756.00 | 833.00 | 919.00 | 1013.00 | 1117.00 | 9056.00 | 1811.00 | 2717.00 |
| 70.00 | 840.00 | 882.00 | 972.00 | 1072.00 | 1182.00 | 1303.00 | 10564.00 | 2113.00 | 3169.00 |
| 80.00 | 960.00 | 1008.00 | 1111.00 | 1225.00 | 1351.00 | 1490.00 | 12074.00 | 2415.00 | 3622.00 |
| 90.00 | 1080.00 | 1134.00 | 1250.00 | 1378.00 | 1520.00 | 1675.00 | 13583.00 | 2717.00 | 4075.00 |
| 100.00 | 1200.00 | 1260.00 | 1389.00 | 1532.00 | 1688.00 | 1862.00 | 15094.00 | 3019.00 | 4528.00 |
| 110.00 | 1320.00 | 1386.00 | 1528.00 | 1685.00 | 1857.00 | 2048.00 | 16602.00 | 3320.00 | 4980.00 |
| 120.00 | 1440.00 | 1512.00 | 1667.00 | 1838.00 | 2026.00 | 2234.00 | 18113.00 | 3623.00 | 5434.00 |
| 130.00 | 1560.00 | 1638.00 | 1806.00 | 1991.00 | 2195.00 | 2420.00 | 19622.00 | 3924.00 | 5887.00 |
| 140.00 | 1680.00 | 1764.00 | 1945.00 | 2144.00 | 2364.00 | 2606.00 | 21130.00 | 4226.00 | 6339.00 |
| 150.00 | 1800.00 | 1890.00 | 2084.00 | 2297.00 | 2533.00 | 2792.00 | 22640.00 | 4528.00 | 6792.00 |
| 160.00 | 1920.00 | 2016.00 | 2223.00 | 2450.00 | 2702.00 | 2979.00 | 24151.00 | 4830.00 | 7245.00 |
| 170.00 | 2040.00 | 2142.00 | 2362.00 | 2604.00 | 2870.00 | 3165.00 | 25660.00 | 5132.00 | 4698.00 |
| 180.00 | 2160.00 | 2268.00 | 2500.00 | 2757.00 | 3039.00 | 3351.00 | 27167.00 | 5433.00 | 8150.00 |
| 190.00 | 2280.00 | 2394.00 | 2639.00 | 2910.00 | 3208.00 | 3537.00 | 28677.00 | 5735.00 | 8603.00 |
| 200.00 | 2400.00 | 2520.00 | 2778.00 | 3063.00 | 3377.00 | 3723.00 | 30159.00 | 6032.00 | 9047.00 |











